Note: APY is the Annual Percentage Yield. At our discretion, your interest rate and APY may change.
$0 - $2,499 | APY: 0.00% |
$2,500 - $9,999 | APY: 0.00% |
$10,000 - $24,999 | APY: 0.02% |
$25,000 - $49,999 | APY: 0.03% |
$50,000 - and Over | APY: 0.05% |
$0 - $2,499 | APY: 0.00% |
$2,500 - and Over | APY: 0.01% |
$0 - $2,499 | APY: 0.00% |
$2,500 - $9,999 | APY: 0.00% |
$10,000 - $24,999 | APY: 0.01% |
$25,000 - $49,999 | APY: 0.03% |
$50,000 - $99,999 | APY: 0.05% |
$100,000 - and Over | APY: 0.05% |
$0 - and Over | APY: 0.05% |
$0 - $24,999 | APY: 0.00% |
$25,000 - $49,999 | APY: 0.01% |
$50,000 - $99,999 | APY: 0.03% |
$100,000 - and Over | APY: 0.05% |
$0 - $2,499 | APY: 0.00% |
$2,500 - $9,999 | APY: 0.01% |
$10,000 - $24,999 | APY: 0.03% |
$25,000 - $49,999 | APY: 0.03% |
$50,000 - $99,999 | APY: 0.05% |
$100,000 - and Over | APY: 0.05% |
$0 - $1,999 | APY: 0.00% |
$2,000 - and Over | APY: 0.01% |
*Subject to change. For specific and additional product details please refer to Provident's Product Disclosures, and Schedule of Fees. Visit your local Branch or call (800) 442-5201 for further information and complete terms and conditions. Fees may reduce your actual earnings. Rates may change after account is opened. All rates, fees, terms, and programs are subject to change without notice except as required by law.
$0 - and Over | APY: 0.03% |
$0 - $9,999 | APY: 0.00% |
$10,000 - $24,999 | APY: 0.01% |
$25,000 - $49,999 | APY: 0.03% |
$50,000 - and Over | APY: 0.05% |
$0 - $2,499 | APY: 0.00% |
$2,500 - $9,999 | APY: 0.01% |
$10,000 - $24,999 | APY: 0.03% |
$25,000 - $49,999 | APY: 0.03% |
$50,000 - $74,999 | APY: 0.05% |
$75,000 - and Over | APY: 0.05% |
$0 - and Over | APY: 0.05% |
$0 - and Over | APY: 0.03% |
*Subject to change. For specific and additional product details please refer to Provident's Product Disclosures, and Schedule of Fees. Visit your local Branch or call (800) 442-5201 for further information and complete terms and conditions. Fees may reduce your actual earnings. Rates may change after account is opened. All rates, fees, terms, and programs are subject to change without notice except as required by law.
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.08% |
$10,000 - $24,999 | APY: 0.08% |
$25,000 - $49,999 | APY: 0.10% |
$50,000 - and Over | APY: 0.10% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.10% |
$10,000 - $24,999 | APY: 0.10% |
$25,000 - $49,999 | APY: 0.12% |
$50,000 - and Over | APY: 0.12% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.10% |
$10,000 - $24,999 | APY: 0.10% |
$25,000 - $49,999 | APY: 0.12% |
$50,000 - and Over | APY: 0.12% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.12% |
$10,000 - $24,999 | APY: 0.22% |
$25,000 - $49,999 | APY: 0.27% |
$50,000 - and Over | APY: 0.27% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.48% |
$10,000 - $24,999 | APY: 0.58% |
$25,000 - $49,999 | APY: 0.63% |
$50,000 - and Over | APY: 0.63% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.63% |
$10,000 - $24,999 | APY: 0.73% |
$25,000 - $49,999 | APY: 0.78% |
$50,000 - and Over | APY: 0.78% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.63% |
$10,000 - $24,999 | APY: 0.73% |
$25,000 - $49,999 | APY: 0.78% |
$50,000 - and Over | APY: 0.78% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.63% |
$10,000 - $24,999 | APY: 0.73% |
$25,000 - $49,999 | APY: 0.78% |
$50,000 - and Over | APY: 0.78% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$10,000 - $24,999 | APY: 0.73% |
$10,000 - $24,999 | APY: 0.73% |
$25,000 - and Over | APY: 0.78% |
$25,000 - and Over | APY: 0.78% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$1,000 - $9,999 | APY: 0.63% |
$10,000 - $24,999 | APY: 0.73% |
$10,000 - $24,999 | APY: 0.73% |
$25,000 - and Over | APY: 0.78% |
$25,000 - and Over | APY: 0.78% |
*Early Withdrawal Penalty: If you withdraw any principal before the maturity date, a penalty may be imposed on the amount withdrawn. Withdrawals will reduce earnings. For tiered accounts the interest rate in effect is paid on the entire balance in your account.
Subject to change. For specific and additional product details please refer to Provident's Product Disclosures, and Schedule of Fees. Visit your local Branch or call (800) 442-5201 for further information and complete terms and conditions. Fees may reduce your actual earnings. Rates may change after account is opened. All rates, fees, terms, and programs are subject to change without notice except as required by law.
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.15% |
$10,000 - $24,999 | APY: 0.25% |
$25,000 - $49,999 | APY: 0.30% |
$50,000 - $999,999,998 | APY: 0.30% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.50% |
$10,000 - $24,999 | APY: 0.60% |
$25,000 - $49,999 | APY: 0.65% |
$50,000 - and Over | APY: 0.65% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.65% |
$10,000 - $24,999 | APY: 0.75% |
$25,000 - $49,999 | APY: 0.80% |
$50,000 - and Over | APY: 0.80% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.65% |
$10,000 - $24,999 | APY: 0.75% |
$25,000 - $49,999 | APY: 0.80% |
$50,000 - and Over | APY: 0.80% |
$0 - $999 | APY: 0.00% |
$1,000 - $9,999 | APY: 0.65% |
$10,000 - $24,999 | APY: 0.75% |
$25,000 - $49,999 | APY: 0.80% |
$50,000 - and Over | APY: 0.80% |
*Early Withdrawal Penalty: If you withdraw any principal before the maturity date, a penalty may be imposed on the amount withdrawn. Withdrawals will reduce earnings. For tiered accounts the interest rate in effect is paid on the entire balance in your account.
Subject to change. For specific and additional product details please refer to Provident's Product Disclosures, and Schedule of Fees. Visit your local Branch or call (800) 442-5201 for further information and complete terms and conditions. Fees may reduce your actual earnings. Rates may change after account is opened. All rates, fees, terms, and programs are subject to change without notice except as required by law.
(1) NOTE: In order to receive the quoted Annual Percentage Yield, you must maintain a checking account with a minimum daily balance of $2,500 AND a monthly recurring direct deposit.